000 | 01227nam a22002177a 4500 | ||
---|---|---|---|
008 | 201027b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781416628156 | ||
040 | _aKIS International School | ||
082 | _bASCD | ||
100 | _aDatnow, Amanda | ||
245 |
_aUsing data for equity in the classroom (Pamphlet) _cAmanda Datnow and Vicki Park |
||
250 | _bPamphlet | ||
260 |
_a ASCD _cJuly 25, 2019 |
||
300 | _a6 p. | ||
440 | _aASCD | ||
520 | _aMany teachers already engage in data use, but finding ways to improve classroom instruction can be daunting. In this quick reference guide, educators Amanda Datnow and Vicki Park dispel common myths around poor data use and describe how educators can Use data for equity and excellence. Examine data in meaningful ways. Use data for instructional differentiation. Collaborate with each other using data. Using Data for Equity in the Classroom provides guided questions and classroom examples to help teachers gather, analyze, and engage with data to enhance their practice, foster equity, and improve student outcomes. | ||
650 | _aEffective teaching | ||
650 | _aMotivation in education | ||
650 | _aPamphlet -- Teacher resources | ||
942 |
_2ddc _cTR-NF |
||
999 |
_c41625 _d41625 |